Usage Statistics for troop332.org

Summary Period: October 2005
Generated 02-Nov-2005 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 2650
Total Files 2016
Total Pages 1016
Total Visits 472
Total KBytes 14080
Total Unique Sites 281
Total Unique URLs 156
Total Unique Referrers 40
Total Unique User Agents 108
. Avg Max
Hits per Hour 3 96
Hits per Day 85 214
Files per Day 65 208
Pages per Day 32 95
Visits per Day 15 29
KBytes per Day 454 1002
Hits by Response Code
Code 200 - OK 2016
Code 206 - Partial Content 40
Code 304 - Not Modified 40
Code 400 - Bad Request 50
Code 404 - Not Found 504

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 59 2.23% 37 1.84% 54 5.31% 16 3.39% 9 3.20% 456 3.24%
2 140 5.28% 104 5.16% 69 6.79% 29 6.14% 16 5.69% 669 4.75%
3 97 3.66% 36 1.79% 68 6.69% 23 4.87% 12 4.27% 282 2.00%
4 38 1.43% 20 0.99% 23 2.26% 21 4.45% 15 5.34% 190 1.35%
5 34 1.28% 19 0.94% 19 1.87% 15 3.18% 17 6.05% 314 2.23%
6 21 0.79% 17 0.84% 16 1.57% 9 1.91% 11 3.91% 172 1.22%
7 31 1.17% 7 0.35% 8 0.79% 8 1.69% 12 4.27% 121 0.86%
8 123 4.64% 116 5.75% 31 3.05% 12 2.54% 11 3.91% 679 4.82%
9 73 2.75% 63 3.12% 16 1.57% 13 2.75% 15 5.34% 366 2.60%
10 75 2.83% 58 2.88% 51 5.02% 11 2.33% 13 4.63% 546 3.88%
11 80 3.02% 31 1.54% 53 5.22% 14 2.97% 14 4.98% 697 4.95%
12 150 5.66% 140 6.94% 48 4.72% 18 3.81% 18 6.41% 1002 7.11%
13 119 4.49% 108 5.36% 45 4.43% 21 4.45% 24 8.54% 871 6.19%
14 15 0.57% 10 0.50% 11 1.08% 11 2.33% 14 4.98% 97 0.69%
15 46 1.74% 32 1.59% 33 3.25% 17 3.60% 19 6.76% 423 3.01%
16 40 1.51% 17 0.84% 34 3.35% 14 2.97% 9 3.20% 247 1.76%
17 54 2.04% 47 2.33% 9 0.89% 7 1.48% 10 3.56% 238 1.69%
18 56 2.11% 46 2.28% 22 2.17% 14 2.97% 17 6.05% 218 1.55%
19 211 7.96% 201 9.97% 30 2.95% 19 4.03% 17 6.05% 931 6.61%
20 214 8.08% 208 10.32% 28 2.76% 13 2.75% 15 5.34% 798 5.67%
21 11 0.42% 9 0.45% 9 0.89% 9 1.91% 9 3.20% 140 0.99%
22 32 1.21% 18 0.89% 21 2.07% 19 4.03% 18 6.41% 291 2.07%
23 40 1.51% 31 1.54% 21 2.07% 16 3.39% 15 5.34% 350 2.48%
24 172 6.49% 158 7.84% 24 2.36% 15 3.18% 16 5.69% 691 4.91%
25 126 4.75% 111 5.51% 22 2.17% 15 3.18% 18 6.41% 512 3.64%
26 139 5.25% 33 1.64% 95 9.35% 23 4.87% 23 8.19% 462 3.28%
27 44 1.66% 9 0.45% 38 3.74% 11 2.33% 11 3.91% 148 1.05%
28 27 1.02% 14 0.69% 14 1.38% 13 2.75% 17 6.05% 220 1.56%
29 74 2.79% 45 2.23% 32 3.15% 15 3.18% 31 11.03% 368 2.61%
30 101 3.81% 84 4.17% 35 3.44% 14 2.97% 9 3.20% 695 4.94%
31 208 7.85% 187 9.28% 37 3.64% 18 3.81% 56 19.93% 887 6.30%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 1.55% 1 34 1.69% 0 17 1.67% 8 242 1.72%
1 3 97 3.66% 1 55 2.73% 2 76 7.48% 19 595 4.23%
2 1 44 1.66% 0 28 1.39% 0 25 2.46% 9 291 2.06%
3 1 42 1.58% 0 13 0.64% 0 23 2.26% 6 191 1.36%
4 5 163 6.15% 4 144 7.14% 1 38 3.74% 23 718 5.10%
5 6 193 7.28% 5 168 8.33% 1 31 3.05% 24 733 5.21%
6 3 99 3.74% 2 84 4.17% 1 40 3.94% 22 684 4.86%
7 4 130 4.91% 3 113 5.61% 1 33 3.25% 18 567 4.03%
8 3 98 3.70% 2 90 4.46% 0 17 1.67% 12 373 2.65%
9 1 46 1.74% 0 9 0.45% 1 37 3.64% 4 134 0.95%
10 2 72 2.72% 1 51 2.53% 1 36 3.54% 16 499 3.54%
11 6 189 7.13% 5 171 8.48% 1 40 3.94% 25 764 5.43%
12 7 223 8.42% 5 177 8.78% 2 67 6.59% 46 1418 10.07%
13 4 152 5.74% 4 133 6.60% 1 49 4.82% 31 976 6.93%
14 8 253 9.55% 4 153 7.59% 2 83 8.17% 27 825 5.86%
15 4 137 5.17% 4 124 6.15% 1 38 3.74% 25 775 5.51%
16 2 64 2.42% 1 33 1.64% 1 45 4.43% 13 414 2.94%
17 6 196 7.40% 5 163 8.09% 3 94 9.25% 38 1174 8.34%
18 5 162 6.11% 4 134 6.65% 1 48 4.72% 31 967 6.87%
19 1 43 1.62% 0 21 1.04% 0 22 2.17% 9 269 1.91%
20 0 29 1.09% 0 14 0.69% 0 21 2.07% 6 185 1.31%
21 2 77 2.91% 1 58 2.88% 1 53 5.22% 21 657 4.67%
22 1 49 1.85% 0 30 1.49% 1 39 3.84% 13 398 2.83%
23 1 51 1.92% 0 16 0.79% 1 44 4.33% 7 231 1.64%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 226 8.53% 3135 22.26% /
2 48 1.81% 843 5.98% /merit badges.htm
3 38 1.43% 54 0.38% /_derived/mission.htm_cmp_troop-332110_hbtn.gif
4 37 1.40% 52 0.37% /_derived/forms.htm_cmp_troop-332110_hbtn.gif
5 37 1.40% 53 0.38% /_derived/hall of fame.htm_cmp_troop-332110_hbtn.gif
6 37 1.40% 53 0.38% /_derived/photo.html_cmp_troop-332110_hbtn.gif
7 37 1.40% 53 0.38% /_derived/ranks.htm_cmp_troop-332110_hbtn.gif
8 37 1.40% 52 0.37% /_derived/toc.htm_cmp_troop-332110_hbtn.gif
9 36 1.36% 51 0.36% /_derived/calendar.htm_cmp_troop-332110_hbtn.gif
10 36 1.36% 51 0.36% /_derived/home_cmp_troop-332110_hbtn_p.gif
11 35 1.32% 386 2.74% /_derived/
12 35 1.32% 137 0.97% /_themes/troop-332/background.jpg
13 34 1.28% 747 5.31% /Photos/map1.gif
14 34 1.28% 297 2.11% /images/bsaflag.gif
15 34 1.28% 353 2.51% /images/usaflag.gif
16 30 1.13% 402 2.86% /photo.html
17 28 1.06% 349 2.48% /ranks.htm
18 27 1.02% 38 0.27% /_derived/home_cmp_troop-332110_hbtn_a.gif
19 27 1.02% 39 0.27% /_derived/photo.html_cmp_troop-332110_hbtn_a.gif
20 26 0.98% 37 0.26% /_derived/calendar.htm_cmp_troop-332110_hbtn_a.gif
21 26 0.98% 37 0.26% /_derived/forms.htm_cmp_troop-332110_hbtn_a.gif
22 26 0.98% 37 0.26% /_derived/hall of fame.htm_cmp_troop-332110_hbtn_a.gif
23 26 0.98% 37 0.26% /_derived/mission.htm_cmp_troop-332110_hbtn_a.gif
24 26 0.98% 37 0.27% /_derived/ranks.htm_cmp_troop-332110_hbtn_a.gif
25 26 0.98% 37 0.27% /_derived/toc.htm_cmp_troop-332110_hbtn_a.gif
26 26 0.98% 250 1.78% /mission.htm
27 25 0.94% 228 1.62% /hall of fame.htm
28 23 0.87% 432 3.07% /toc.htm
29 22 0.83% 34 0.24% /Photos/camp01.htm
30 22 0.83% 196 1.39% /forms.htm

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 226 8.53% 3135 22.26% /
2 48 1.81% 843 5.98% /merit badges.htm
3 34 1.28% 747 5.31% /Photos/map1.gif
4 20 0.75% 649 4.61% /religious.html
5 5 0.19% 460 3.27% /forms/medical_class3.pdf
6 23 0.87% 432 3.07% /toc.htm
7 30 1.13% 402 2.86% /photo.html
8 35 1.32% 386 2.74% /_derived/
9 19 0.72% 385 2.73% /star.htm
10 34 1.28% 353 2.51% /images/usaflag.gif

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 226 8.53% 194 46.75% /
2 48 1.81% 40 9.64% /merit badges.htm
3 26 0.98% 14 3.37% /mission.htm
4 22 0.83% 12 2.89% /forms.htm
5 30 1.13% 11 2.65% /photo.html
6 21 0.79% 11 2.65% /photos01.htm
7 22 0.83% 10 2.41% /photos00.htm
8 28 1.06% 10 2.41% /ranks.htm
9 23 0.87% 10 2.41% /toc.htm
10 21 0.79% 9 2.17% /calendar.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 226 8.53% 160 39.12% /
2 48 1.81% 40 9.78% /merit badges.htm
3 35 1.32% 20 4.89% /_derived/
4 21 0.79% 12 2.93% /photos01.htm
5 28 1.06% 12 2.93% /ranks.htm
6 22 0.83% 11 2.69% /forms.htm
7 30 1.13% 11 2.69% /photo.html
8 23 0.87% 11 2.69% /toc.htm
9 22 0.83% 10 2.44% /Photos/camp01.htm
10 21 0.79% 10 2.44% /calendar.htm

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 153 5.77% 153 7.59% 565 4.01% 2 0.42% 64.33.202.226
2 107 4.04% 55 2.73% 878 6.23% 30 6.36% 65.54.188.109
3 95 3.58% 94 4.66% 329 2.33% 1 0.21% 209.254.91.81
4 89 3.36% 21 1.04% 295 2.10% 19 4.03% 65.54.188.106
5 79 2.98% 0 0.00% 26 0.19% 1 0.21% 217.20.118.111
6 75 2.83% 74 3.67% 265 1.88% 1 0.21% 64.73.42.51
7 69 2.60% 69 3.42% 229 1.63% 1 0.21% 68.190.211.235
8 66 2.49% 66 3.27% 287 2.04% 2 0.42% 216.226.127.130
9 61 2.30% 60 2.98% 209 1.48% 1 0.21% 67.171.223.254
10 61 2.30% 58 2.88% 198 1.41% 1 0.21% 68.192.157.231
11 60 2.26% 60 2.98% 202 1.43% 1 0.21% 128.192.14.7
12 60 2.26% 60 2.98% 202 1.43% 1 0.21% 87.130.97.174
13 59 2.23% 58 2.88% 269 1.91% 1 0.21% 213.252.152.12
14 54 2.04% 54 2.68% 178 1.27% 1 0.21% 66.134.30.172
15 53 2.00% 53 2.63% 179 1.27% 1 0.21% 207.69.137.133
16 47 1.77% 47 2.33% 195 1.39% 1 0.21% 70.96.123.99
17 40 1.51% 27 1.34% 319 2.27% 1 0.21% 24.215.77.175
18 39 1.47% 27 1.34% 319 2.27% 1 0.21% 63.148.99.237
19 39 1.47% 30 1.49% 466 3.31% 1 0.21% 66.17.15.154
20 38 1.43% 33 1.64% 523 3.71% 3 0.64% 66.249.65.104
21 36 1.36% 36 1.79% 175 1.24% 3 0.64% 69.228.240.57
22 35 1.32% 11 0.55% 108 0.77% 28 5.93% 65.214.44.66
23 30 1.13% 1 0.05% 24 0.17% 1 0.21% 60.43.32.157
24 29 1.09% 24 1.19% 262 1.86% 3 0.64% 66.249.65.102
25 28 1.06% 28 1.39% 158 1.12% 1 0.21% 69.210.83.204
26 27 1.02% 27 1.34% 63 0.44% 1 0.21% 216.76.114.227
27 26 0.98% 26 1.29% 54 0.38% 1 0.21% 168.213.1.134
28 25 0.94% 23 1.14% 365 2.59% 1 0.21% 131.179.64.238
29 24 0.91% 24 1.19% 55 0.39% 1 0.21% 64.53.177.131
30 24 0.91% 19 0.94% 135 0.96% 1 0.21% 66.249.65.36

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 4.04% 55 2.73% 878 6.23% 30 6.36% 65.54.188.109
2 153 5.77% 153 7.59% 565 4.01% 2 0.42% 64.33.202.226
3 38 1.43% 33 1.64% 523 3.71% 3 0.64% 66.249.65.104
4 39 1.47% 30 1.49% 466 3.31% 1 0.21% 66.17.15.154
5 25 0.94% 23 1.14% 365 2.59% 1 0.21% 131.179.64.238
6 95 3.58% 94 4.66% 329 2.33% 1 0.21% 209.254.91.81
7 40 1.51% 27 1.34% 319 2.27% 1 0.21% 24.215.77.175
8 39 1.47% 27 1.34% 319 2.27% 1 0.21% 63.148.99.237
9 89 3.36% 21 1.04% 295 2.10% 19 4.03% 65.54.188.106
10 66 2.49% 66 3.27% 287 2.04% 2 0.42% 216.226.127.130

Top 15 of 40 Total Referrers
# Hits Referrer
1 1270 47.92% - (Direct Request)
2 5 0.19% http://www.emf.net/~troop24/scouting/tr-wi2.html
3 5 0.19% http://www.google.com/search
4 5 0.19% http://www.whois.sc/
5 4 0.15% http://search.msn.com/results.aspx
6 2 0.08% http://search.yahoo.com/search
7 2 0.08% http://web.ask.com/web
8 2 0.08% http://www.netcraft.com/survey/
9 1 0.04% http://aolsearch.aol.com/aol/search
10 1 0.04% http://dir.nodeworks.com/Recreation/Scouting/Organizations/Boy_Scouts_of_America/Troops/Wisconsin/
11 1 0.04% http://search.earthlink.net/search
12 1 0.04% http://www.chicagovoyager.com/dmoz/index.php/Recreation/Scouting/Organizations/Boy_Scouts_of_America/Troops/Wisconsin
13 1 0.04% http://www.datashaping.com/blacklist.shtml
14 1 0.04% http://www.google.com/Top/Recreation/Scouting/Organizations/Boy_Scouts_of_America/Troops/Wisconsin/
15 1 0.04% http://www.leadershipaid.com/leadershipactivities/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% wind lake wisconsin
2 1 14.29% annual troop planning conference
3 1 14.29% troop 332
4 1 14.29% troop committee
5 1 14.29% troop program patrol
6 1 14.29% troop programs

Top 15 of 108 Total User Agents
# Hits User Agent
1 382 14.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 216 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 214 8.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 193 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 157 5.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 147 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 124 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 118 4.45% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 97 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 61 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
11 59 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
12 45 1.70% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 44 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
14 44 1.66% Twiceler www.cuill.com/robots.html
15 42 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2650 100.00% 2056 101.98% 14080 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01